Listing provided by agent Goran Forss BRE# tforsgor at Team Forss Realty Group and Wendy RosserBRE# SWROSSWEN at Team Forss Realty Group.
Assessor’s Parcel Number | 961072001 |
Homeowner’s Association | Country Glen |
Days on Market | 3 |
Last Modified | November 3rd at 4:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $571.25 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $130.00 |
Appliances | Double Oven, Disposal, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 814 sq. ft. |
Floor | Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), High Ceilings |
Laundry Facilities | In Garage |
Acres | 0.05 |
Fence | Vinyl |
Lot Size | 2,178 sq. ft. |
Garage Spaces | 2 |
Patio | Covered, Patio |
Pool Features | Association |
Spa Features | Association |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Redhawk |
Junior High School | Gardner Erle Stanley |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.