Listing provided by agent David Bowers BRE# 01966164 at Stockup Realty.
Assessor’s Parcel Number | 961071041 |
Homeowner’s Association | Country Glen |
Days on Market | 650 |
Last Modified | August 16th at 6:49am |
Listing Status | Closed |
Price Per Sq. Ft. | $469.20 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish, Traditional |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $130.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 1,172 sq. ft. |
Floor | Vinyl |
Heating | Central, Natural Gas |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
Laundry Facilities | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Acres | 0.05 |
Fence | Vinyl, Wood |
Lot Size | 2,178 sq. ft. |
Garage Spaces | 2 |
Parking | Paved, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Private |
Patio | Concrete, Patio, Porch, Rear Porch |
Pool Features | Association, Gunite, In Ground |
Roofing | Flat Tile, Tile |
Spa Features | Association, Gunite, In Ground |
View | Hills, Mountain(s), Peek-A-Boo |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.