Listed By Araceli Corona (DRE# 02131013) at Shoppingsdhouses and Maria Vargas (DRE# 02135238) at Shoppingsdhouses (808-367-3653).
| Assessor’s Parcel Number | 961071030 |
| Homeowner’s Association | Elite Mgmt |
| Days on Market | 11 |
| Last Modified | May 23rd at 9:56am |
| Listing Status | Active |
| Price Per Sq. Ft. | $613.02 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $145.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Fireplace | Living Room |
| Floorspace | 814 sq. ft. |
| Heating | Central |
| Laundry Facilities | In Garage |
| Acres | 0.05 |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.