Listing provided by agent Mayra Mcgowan BRE# 01829820 at Berkshire Hathaway Homeservices California Properties and Joe Mcgowan BRE# 01717051 at Berkshire Hathaway Homeservices California Properties.
| Assessor’s Parcel Number | 961072045 |
| Homeowner’s Association | Country Glen Association |
| Days on Market | 91 |
| Last Modified | September 28th at 10:30am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $448.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Spanish |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $130.00 |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Bathrooms | 1 full bath, 1 half bath, 1 three quarter bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Kitchen |
| Floorspace | 1,332 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | In Garage |
| Acres | 0.05 |
| Fence | Wood |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Side by Side |
| Patio | Rear Porch |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| Spa Features | Association, In Ground |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.