Listed By Marcia Sattelmaier (DRE# 01971548) at Redfin Corporation and Eric Ciotola (DRE# 02144910) at Redfin Corporation (951-704-6657).
| Assessor’s Parcel Number | 961073028 |
| Homeowner’s Association | Country Glen |
| Days on Market | 16 |
| Last Modified | November 21st at 10:15pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $447.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1995 |
| HOA Dues | $145.00 |
| Appliances | Refrigerator, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,172 sq. ft. |
| Heating | Central |
| Interior Features | Open Floorplan |
| Laundry Facilities | In Garage |
| Acres | 0.05 |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| Spa Features | Association, In Ground |
| View | Neighborhood |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.