Listed By Jessica Yeremian (DRE# 01988799) at Lpt Realty, Inc ([email protected]).
| Assessor’s Parcel Number | 961073003 |
| Homeowner’s Association | Country Glen HOA |
| Days on Market | 26 |
| Last Modified | October 22nd at 6:12pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $511.09 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $145.00 |
| Appliances | Gas Water Heater, Gas Oven, Gas & Electric Range, Refrigerator, Freezer, Disposal, Dishwasher, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Electric, Central Air |
| Fireplace | Gas, Living Room |
| Floorspace | 1,172 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Gas Dryer Hookup |
| Acres | 0.0225 |
| Fence | Vinyl |
| Lot Size | 981 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage Door Opener, Garage - Two Door |
| Pool Features | Association, Community |
| Roofing | Concrete, Tile |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.