Listed By Jaime Perez (DRE# 01906540) at Century 21 Masters (951-764-4090).
| Assessor’s Parcel Number | 961072016 |
| Homeowner’s Association | Country Glen |
| Days on Market | 1 |
| Last Modified | May 9th at 6:29am |
| Listing Status | Active |
| Price Per Sq. Ft. | $552.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $145.00 |
| Appliances | Water Heater, Range Hood, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 814 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Recessed Lighting, Tile Counters |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Acres | 0.0276 |
| Fence | Vinyl, Wood, Good Condition, Stucco Wall |
| Lot Size | 1,203 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Permit Required |
| Patio | Concrete |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| Spa Features | Association, In Ground |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.