Listed By Carol Planchon (DRE# 01310697) at Kallen Realty (951-662-2819).
| Assessor’s Parcel Number | 961072018 |
| Homeowner’s Association | Country Glen |
| Attached Structure | Detached |
| Last Modified | August 1st at 7:37am |
| Listing Status | Active |
| Price Per Sq. Ft. | $412.91 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $145.00 |
| Appliances | Built-In Range, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,332 sq. ft. |
| Floor | Vinyl |
| Interior Features | Block Walls, Ceiling Fan(s), Cathedral Ceiling(s) |
| Laundry Facilities | Gas Dryer Hookup, In Garage |
| Acres | 0.1033 |
| Fence | Average Condition |
| Lot Size | 4,500 sq. ft. |
| Garage Spaces | 2 |
| Parking | Gated, Direct Garage Access, Driveway Level, Garage Faces Front, Driveway, Garage Door Opener, Garage - Two Door |
| Pool Features | In Ground, Community |
| View | Park/Greenbelt, Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.