Listed By Amir Khadir (DRE# 01823215) at Kw Temecula and Kian Khadir (DRE# 02229476) at Kw Temecula (951-719-5692).
| Assessor’s Parcel Number | 961073022 |
| Homeowner’s Association | Country Glen |
| Days on Market | 20 |
| Last Modified | October 18th at 9:17pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $416.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1996 |
| HOA Dues | $145.00 |
| Appliances | Gas Cooktop, Water Heater, Disposal, Gas Water Heater, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,332 sq. ft. |
| Heating | Forced Air, Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Tile Counters |
| Laundry Facilities | In Garage |
| Acres | 0.0256 |
| Fence | Vinyl |
| Lot Size | 1,117 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Single Door, Driveway Level, Garage Door Opener |
| Patio | Concrete, Patio |
| Pool Features | Association, Fenced, Community |
| Spa Features | Association, Community |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.