Listed By Debra Thomas (DRE# 00965150) at Thomas Real Estate.
| Assessor’s Parcel Number | 961072002 |
| Homeowner’s Association | Country Glen |
| Days on Market | 2109 |
| Last Modified | September 15th at 9:43am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $307.06 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $130.00 |
| Appliances | Self Cleaning Oven, Dishwasher, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, Gas |
| Fireplace | Family Room |
| Floorspace | 1,332 sq. ft. |
| Floor | Carpet, Laminate, Vinyl |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Stone Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.05 |
| Fence | Wood |
| Lot Size | 2,178 sq. ft. |
| Garage Spaces | 2 |
| Parking | Attached Carport, Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Single Door, Garage Door Opener |
| Patio | Concrete, Patio Open |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| School District | Temecula Unified |
| Elementary School | Pauba Valley |
| Junior High School | Vail Ranch |
| High School | Great Oaks |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
|
Public - 6-8 |
|
1.9 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.