Listing provided by agent Daniel Marconi BRE# 00860070 at Kw Temecula.
Assessor’s Parcel Number | 961073013 |
Homeowner’s Association | Country Glen |
Days on Market | 1492 |
Last Modified | April 19th at 5:31pm |
Listing Status | Closed |
Price Per Sq. Ft. | $322.00 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $130.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 1,332 sq. ft. |
Floor | Carpet, Laminate |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters |
Laundry Facilities | Gas & Electric Dryer Hookup, In Garage, Washer Hookup |
Acres | 0.0254 |
Fence | Vinyl, Wood |
Lot Size | 1,107 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Concrete |
Patio | Concrete, Slab |
Pool Features | Association, Gunite, In Ground |
Roofing | Spanish Tile |
Spa Features | Association, Gunite, Heated, In Ground |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
1.2 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.